Admin Overview
Monday, 01 June 2026 · 04:18 AM · All groups active
Today's Collections
GHS 18,500
37 deposits confirmed today
Pending
GHS 3,000
Failed
GHS 500
Target
GHS 24,000
Total AUM
GHS 4.21M
+GHS 18.5k since yesterday
Cycle Contribution Rate
76.4%
⚠ Below 80% threshold — action needed
Pending Disbursements
4
GHS 48,000 total awaiting release
Defaulters This Cycle
7
7 of 47 groups have late payers
Active Members
1,241
+12 joined this month
Weekly Collections
Confirmed vs. expected deposits — last 8 weeks
Member Growth
New members per month — 2026
Total Active
1,241
New This Month
+12
Suspended
18
Churn Rate
1.4%
Member Management
12 total members · 9 active
| Actions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
AK Ama Kofi ama.kofi@nexuswealth.gh | Accra Circle | 12 Jan 2026 | #4 | GHS 4,000 | GHS 8,450 | 30 May 2026 | Current | Active | Send reminder More actions | |
KA Kofi Asante kofi.asante@gmail.com | Accra Circle | 12 Jan 2026 | #1 | GHS 4,000 | GHS 2,100 | 30 May 2026 | Current | Active | Send reminder More actions | |
AM Abena Mensah abena.m@yahoo.com | Accra Circle | 12 Jan 2026 | #3 | GHS 3,500 | GHS 5,800 | 28 May 2026 | Current | Active | Send reminder More actions | |
YD Yaw Darko ydarko@outlook.com | Kumasi Group B | 15 Feb 2026 | #7 | GHS 3,000 | GHS 1,200 | 20 May 2026 | 1 missed | Active | Send reminder More actions | |
EO Efua Owusu efua.owusu@gmail.com | Accra Circle | 12 Jan 2026 | #5 | GHS 4,000 | GHS 3,300 | 30 May 2026 | Current | Active | Send reminder More actions | |
KB Kwame Boateng kwame.b@nexuswealth.gh | Kumasi Group B | 15 Feb 2026 | #2 | GHS 2,500 | GHS 4,100 | 15 May 2026 | 2 missed | Suspended | Send reminder More actions | |
AF Akosua Frimpong akosua.f@gmail.com | Tema Coastal | 01 Mar 2026 | #9 | GHS 2,000 | GHS 900 | 01 May 2026 | 3 missed | Suspended | Send reminder More actions | |
NO Nana Osei nana.osei@outlook.com | Tema Coastal | 01 Mar 2026 | #11 | GHS 2,000 | GHS 2,800 | 30 May 2026 | Current | Active | Send reminder More actions |
Disbursement Queue
3 pending release
Kofi Asante
Accra Circle · Cycle 8 · Position 1
GHS 12,000
A/C ···· 4521 · Due 01 Jun 2026
Abena Mensah
Accra Circle · Cycle 8 · Position 3
GHS 12,000
A/C ···· 7893 · Due 14 Jun 2026
Yaw Darko
Kumasi Group B · Cycle 6 · Position 7
GHS 9,600
A/C ···· 2210 · Due 01 Jun 2026
Nana Osei
Tema Coastal · Cycle 4 · Position 11
GHS 14,400
A/C ···· 6678 · Due 07 Jun 2026
Active Alerts
Kwame Boateng — 2 missed payments
Kumasi Group B · Cycles 7 & 8 unpaid · GHS 1,000 overdue
Akosua Frimpong — 3 missed payments
Tema Coastal · Cycles 6, 7 & 8 unpaid · GHS 1,500 overdue
Withdrawal request pending
Esi Boateng · GHS 2,500 · Submitted 20 Mar 2026
Fiifi Ansah — 4 missed payments
Kumasi Group B · Cycles 5–8 unpaid · GHS 2,000 overdue