Good morning, Ama 👋
Monday, 01 June 2026 · Accra Savings Circle — Cycle 8
Current Wallet Balance
GHS 8,450.00
+GHS 500 deposited 2 days ago
This Month
GHS 500
Pending
GHS 0
Withdrawn
GHS 2,000
Total Contributed (2026)
GHS 6,000.00
12 of 12 payments made
Next Payout Date
14 Jun 2026
13 days away · GHS 12,000 expected
Cycle Rank
#4 of 24
Accra Circle · Cycle 8 of 24
Contribution Streak
8 cycles
⚠ Miss next payment to lose streak
Savings Balance Trend
Running balance over last 6 months
Cycle 8 Progress
8 of 24 contributions completed
Transaction History
10 transactions
| 30 May 2026 | ↑ deposit | +GHS 500.00 | Cycle 8 | Confirmed | NXW-DEP-20260530 | Accra Circle | GHS 8,450.00 |
| 28 May 2026 | ↓ fee | -GHS 15.00 | Cycle 8 | Confirmed | NXW-FEE-20260528 | Accra Circle | GHS 7,950.00 |
| 15 May 2026 | ↑ payout | +GHS 4,200.00 | Cycle 7 | Confirmed | NXW-PAY-20260515 | Accra Circle | GHS 7,965.00 |
| 30 Apr 2026 | ↑ deposit | +GHS 500.00 | Cycle 7 | Confirmed | NXW-DEP-20260430 | Accra Circle | GHS 3,765.00 |
| 14 Apr 2026 | ↓ withdrawal | -GHS 2,000.00 | Cycle 7 | Confirmed | NXW-WDR-20260414 | Accra Circle | GHS 3,265.00 |
| 30 Mar 2026 | ↑ deposit | +GHS 500.00 | Cycle 6 | Confirmed | NXW-DEP-20260330 | Accra Circle | GHS 5,265.00 |
| 20 Mar 2026 | ↓ withdrawal | -GHS 2,500.00 | Cycle 6 | Pending | NXW-WDR-20260320 | Accra Circle | GHS 4,765.00 |
Accra Savings Circle
Group Code: NXW-ACCRA-2026
Members
24
Cycle Duration
14 days
Contribution
GHS 500
Total Pool
GHS 12,000
Upcoming Payouts
Cycle 8Kofi Asante
01 Jun 2026
Abena Mensah
14 Jun 2026
Ama Kofi (You)
14 Jun 2026
Yaw Darko
01 Jul 2026
Efua Owusu
14 Jul 2026
Next deposit due
GHS 500.00
Due 14 Jun 2026 · 13 days remaining